























































This series of cables is specifically designed for applications involving moderate mechanical stress in damp and humid environments. They are widely suitable for various household appliances and fixed installation scenarios, offering reliable performance and full safety compliance.
The cables feature high-quality fine-stranded bare copper conductors (complying with standards such as DIN VDE 0295 Cl.5 and IEC 60228 Cl.5), with PVC insulation and sheathing (TI2/TM2). They provide excellent flexibility (minimum bending radius as low as 7.5 times the outer diameter), a wide operating temperature range (static installation: -40°C to +70°C; dynamic installation: -5°C to +70°C), and have passed the IEC 60332.1 flame-retardant test, with insulation resistance up to 20 MΩ·km.
Available in a variety of specifications ranging from 2-core to 5-core, with cross-sectional areas from 0.75mm² to 6.0mm² (corresponding to AWG 18 to 10), both flat and round constructions are offered. For detailed dimensions, weights, and other parameters, please refer to the product specification table.
CEI 20-20/5 / 20-35 (EN60332-1) /20-52,
0.5 - 2.5mm^2 to BS6500, 4.0mm^2 to BS7919, 6.0mm^2 generally to BS7919,
CENELEC HD21.5, CE low voltage directive 73/23/EEC & 93/68/EEC., ROHS compliant
Technical Characteristics
| Bare copper fine wire conductor |
| Stranded to DIN VDE 0295 cl. 5, BS 6360 cl. 5, IEC 60228 cl. 5 and HD 383 |
| PVC core insulation TI2 to VDE-0281 Part 1 |
| Color coded to VDE-0293-308 |
| Green-yellow grounding (3 conductors and above) |
| PVC outer jacket TM2 |
| Working voltage | 300/500 volts |
| Test voltage | 2000 volts |
| Flexing bending radius | 7.5 x O |
| Static bending radius | 4 x O |
| Flexing temperature | -5oC to +70oC |
| Static temperature | -40oC to +70oC |
| Short circuit temperature | +160oC |
| Flame retardant | IEC 60332.1 |
| Insulation resistance | 20 MΩ x km |
| AWG | No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Nominal Overall Diameter | Nominal Copper Weight | Nominal Weight |
| # x mm^2 | mm | mm | mm | kg/km | kg/km | |
| H05VV-F | ||||||
| 18(24/32) | 2 x 0.75 | 0.6 | 0.8 | 6.4 | 14.4 | 57 |
| 18(24/32) | 3 x 0.75 | 0.6 | 0.8 | 6.8 | 21.6 | 68 |
| 18(24/32) | 4 x 0.75 | 0.6 | 0.8 | 7.4 | 29 | 84 |
| 18(24/32) | 5 x 0.75 | 0.6 | 0.9 | 8.5 | 36 | 106 |
| 17(32/32) | 2 x 1.00 | 0.6 | 0.8 | 6.8 | 19 | 65 |
| 17(32/32) | 3 x 1.00 | 0.6 | 0.8 | 7.2 | 29 | 79 |
| 17(32/32) | 4 x 1.00 | 0.6 | 0.9 | 8.0 | 38 | 101 |
| 17(32/32) | 5 x 1.00 | 0.6 | 0.9 | 8.8 | 48 | 123 |
| 16(30/30) | 2 x 1.50 | 0.7 | 0.8 | 7.6 | 29 | 87 |
| 16(30/30) | 3 x 1.50 | 0.7 | 0.9 | 8.2 | 43 | 111 |
| 16(30/30) | 4 x 1.50 | 0.7 | 1.0 | 9.2 | 58 | 142 |
| 16(30/30) | 5 x 1.50 | 0.7 | 1.1 | 10.5 | 72 | 176 |
| 14(50/30) | 2 x 2.50 | 0.8 | 1.0 | 9.2 | 48 | 134 |
| 14(50/30) | 3 x 2.50 | 0.8 | 1.1 | 10.1 | 72 | 169 |
| 14(50/30) | 4 x 2.50 | 0.8 | 1.1 | 11.2 | 96 | 211 |
| 14(50/30) | 5 x 2.50 | 0.8 | 1.2 | 12.4 | 120 | 262 |
| 12(56/28) | 3 x 4.00 | 0.8 | 1.2 | 11.3 | 115 | 233 |
| 12(56/28) | 4 x 4.00 | 0.8 | 1.2 | 12.5 | 154 | 292 |
| 12(56/28) | 5 x 4.00 | 0.8 | 1.4 | 13.7 | 192 | 369 |
| 10(84/28) | 3 x 6.00 | 0.8 | 1.1 | 13.1 | 181 | 328 |
| 10(84/28) | 4 x 6.00 | 0.8 | 1.3 | 13.9 | 230 | 490 |
| H05VVH2-F | ||||||
| 18(24/32) | 2 x 0.75 | 0.6 | 0.8 | 4.2 x 6.8 | 14.4 | 48 |
| 17(32/32) | 2 x 1.00 | 0.6 | 0.8 | 4.4 x 7.2 | 19.2 | 57 |
